![]() |
![]() |
![]() |
|
|
Construcción• Lámina galvanizada calibre 22 • Filtrante de Fibra Sintética • La construcción nos permite un sellado perfecto entre bolsa y bolsa. |
Recomendamos utilizar pre-filtros
|
| Modelo | Medidas Nominales | Numero de bolsas |
Capacidad PCM @ 500 PPM de Velocidad |
Resistencia Inicial en Col de agua |
| FLU-122421 | 12 x 24 x 21" | 3 | 1000 | 0.40" |
| FLU-202021 | 20 x 20 x 21" | 4 | 1400 | 0.40" |
| FLU-202421 | 20 x 24 x 21" | 4 | 1650 | 0.40" |
| FLU-242421 | 24 x 24 x 21" | 6 | 2000 | 0.40" |
| FLU-122429 | 12 x 24 x 29" | 3 | 1000 | 0.28" |
| FLU-202029 | 20 x 20 x 29" | 4 | 1400 | 0.28" |
| FLU-202429 | 20 x 24 x 29" | 4 | 1650 | 0.28" |
| FLU-242429 | 24 x 24 x 29" | 6 | 2000 | 0.28" |
| FLU-122436 | 12 x 24 x 36" | 3 | 1000 | 0.26" |
| FLU-202036 | 20 x 20 x 36" | 4 | 1400 | 0.26" |
| FLU-202436 | 20 x 24 x 36" | 4 | 1650 | 0.26" |
| FLU-242436 | 24 x 24 x 36" | 6 | 2000 | 0.26" |
| Garo
y Garo Filtros Garo Filtros para Aire SA |